
- Sold
- Single Family
1925 Ohio St Quincy, IL 62301 Get directions
$95,000
11,280 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Adams Elementary School | K-3 | 0.3 mi |
3 | Quincy Jr High School | 6-8 | 0.7 mi |
3 | Quincy Sr High School | 9-12 | 1.2 mi |
NA | Baldwin Intermediate School | 4-5 | 1.1 mi |
NA | St James Lutheran Private School | PK-8 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1925 Ohio St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-03 | Sold | - | - | Public Record |
2020-12-03 | Listing removed | $0 | Quincy | |
2020-06-15 | Relisted | $107,500 | $61 | Quincy |
2020-06-04 | Listing removed | $0 | Quincy | |
2019-12-04 | Listed | $107,500 | $61 | Quincy |
2010-04-17 | Listing removed | $87,000 | $48 | Quincy |
2010-02-13 | Price Changed | $87,000 | $48 | Quincy |
2009-04-20 | Listed | $95,000 | $52 | Quincy |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1925 Ohio St Quincy, IL 62301 $95,000
- 11,280 Sq. ft. Lot
Find out what your home is worth
-
Bower & Associates Inc., REALTORS
- Bower & Associates Inc., REALTORS IL 62301
- Work (217) 430-3356
- Email carol@bowerrealtors.com